| Date | Event | Title | ||
| Sat 29 - Sun 30 Aug | Weekend Free weekend | | ||
| Sat 5 - Sun 6 Sep | Weekend Free weekend | | ||
| Sat 12 - Sun 13 Sep | Weekend Free weekend | | ||
| Sat 19 - Sun 20 Sep | Weekend Free weekend | | ||
| Wed 23 Sep | School Gala County | Sussex Secondary Schools Team Championships (1) Pavilions in the Park, Horsham | ||
| Qualifying Round - for National Finals | ||||
| Thu 24 Sep | School Gala Regional | Hampshire Secondary Schools Team Championships Winchester Sport and Leisure Park, Bar End Road, Winchester SO23 9NR | ||
| Qualifying Round - for National Finals | ||||
| Fri 25 Sep | School Gala Regional | Oxfordshire Secondary Schools Team Championships Abingdon School, Faringdon Road, OX14 1BQ | ||
| Qualifying Round - for National Finals | ||||
| Sat 26 Sep | School Gala Regional | Surrey Secondary Schools Team Championships Spectrum Pool, Guildford | ||
| Qualifying Round - for National Finals | ||||
| Sun 27 Sep | Weekend Free Sunday | | ||
| Sat 3 Oct | Weekend Free Saturday | | ||
| Sun 4 Oct | School Gala Regional | Kent Secondary Schools Team Championships Hartsdown Pool, Margate | ||
| Qualifying Round - for National Finals | ||||
| Wed 7 Oct | School Gala County | Sussex Secondary Schools Team Championships (2) Pavilions in the Park, Horsham | ||
| Qualifying Round - for National Finals | ||||
V0-a(PAC): 01-10-2011